30 medals from 8 events. 56 programmed finals have no result yet. 176 swimmers reached a final from published heats. SportsSystems 5.3.
Reloads every 2 minutes for new results.
Clubs
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Lboro Uni | 3 | 4 | 1 | 8 |
| Co Leicester | 2 | 1 | 3 | 6 |
| Repton | 2 | 1 | 2 | 5 |
| Northampton | 2 | 1 | 0 | 3 |
| Chesterfield | 2 | 0 | 0 | 2 |
| Worksop | 1 | 0 | 0 | 1 |
| Nova Cent'n | 0 | 1 | 1 | 2 |
| Corby | 0 | 1 | 1 | 2 |
| Wellingboro | 0 | 1 | 0 | 1 |
| Total | 12 | 10 | 8 | 30 |
By gender
Female
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Lboro Uni | 3 | 2 | 1 | 6 |
| Co Leicester | 2 | 1 | 3 | 6 |
| Repton | 2 | 1 | 2 | 5 |
| Northampton | 2 | 1 | 0 | 3 |
| Nova Cent'n | 0 | 1 | 1 | 2 |
| Corby | 0 | 1 | 1 | 2 |
| Wellingboro | 0 | 1 | 0 | 1 |
| Total | 9 | 8 | 8 | 25 |
Open/Male
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Chesterfield | 2 | 0 | 0 | 2 |
| Worksop | 1 | 0 | 0 | 1 |
| Lboro Uni | 0 | 2 | 0 | 2 |
| Total | 3 | 2 | 0 | 5 |
By age
16/Under
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Co Leicester | 2 | 1 | 1 | 4 |
| Repton | 1 | 0 | 1 | 2 |
| Corby | 0 | 1 | 1 | 2 |
| Nova Cent'n | 0 | 1 | 0 | 1 |
| Total | 3 | 3 | 3 | 9 |
17/Over
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Lboro Uni | 3 | 2 | 1 | 6 |
| Repton | 0 | 1 | 0 | 1 |
| Co Leicester | 0 | 0 | 2 | 2 |
| Total | 3 | 3 | 3 | 9 |
MC
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Northampton | 2 | 1 | 0 | 3 |
| Chesterfield | 2 | 0 | 0 | 2 |
| Repton | 1 | 0 | 1 | 2 |
| Worksop | 1 | 0 | 0 | 1 |
| Lboro Uni | 0 | 2 | 0 | 2 |
| Wellingboro | 0 | 1 | 0 | 1 |
| Nova Cent'n | 0 | 0 | 1 | 1 |
| Total | 6 | 4 | 2 | 12 |
Multi-classification
Places 1, 2 and 3 from the combined para-points result. These medals are included in the club totals and shown here on their own.
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Northampton | 2 | 1 | 0 | 3 |
| Chesterfield | 2 | 0 | 0 | 2 |
| Repton | 1 | 0 | 1 | 2 |
| Worksop | 1 | 0 | 0 | 1 |
| Lboro Uni | 0 | 2 | 0 | 2 |
| Wellingboro | 0 | 1 | 0 | 1 |
| Nova Cent'n | 0 | 0 | 1 | 1 |
| Total | 6 | 4 | 2 | 12 |
| Event | Gender | Age | Place | Name | Club |
|---|---|---|---|---|---|
| 100m Backstroke | Female | MC | 1 | Megan Neave | Repton |
| 100m Backstroke | Female | MC | 2 | Rose Webb | Northampton |
| 100m Backstroke | Female | MC | 3 | Allanah Haker | Nova Cent'n |
| 100m Breaststroke | Open/Male | MC | 1 | Hayden Hudson | Chesterfield |
| 100m Breaststroke | Open/Male | MC | 2 | Owen Johnson | Lboro Uni |
| 100m Freestyle | Female | MC | 1 | Rose Webb | Northampton |
| 100m Freestyle | Female | MC | 2 | Gracie Ridout | Wellingboro |
| 100m Freestyle | Female | MC | 3 | Megan Neave | Repton |
| 200m IM | Open/Male | MC | 1 | Hayden Hudson | Chesterfield |
| 200m IM | Open/Male | MC | 2 | Owen Johnson | Lboro Uni |
| 400m Freestyle | Female | MC | 1 | Rose Webb | Northampton |
| 50m Freestyle | Open/Male | MC | 1 | Max Davies | Worksop |
By stroke
Backstroke
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Repton | 1 | 0 | 0 | 1 |
| Northampton | 0 | 1 | 0 | 1 |
| Nova Cent'n | 0 | 0 | 1 | 1 |
| Total | 1 | 1 | 1 | 3 |
Breaststroke
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Chesterfield | 1 | 0 | 0 | 1 |
| Lboro Uni | 0 | 1 | 0 | 1 |
| Total | 1 | 1 | 0 | 2 |
Freestyle
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Lboro Uni | 2 | 2 | 1 | 5 |
| Co Leicester | 2 | 1 | 1 | 4 |
| Northampton | 2 | 0 | 0 | 2 |
| Worksop | 1 | 0 | 0 | 1 |
| Corby | 0 | 1 | 1 | 2 |
| Wellingboro | 0 | 1 | 0 | 1 |
| Repton | 0 | 0 | 2 | 2 |
| Total | 7 | 5 | 5 | 17 |
IM
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Lboro Uni | 1 | 1 | 0 | 2 |
| Repton | 1 | 1 | 0 | 2 |
| Chesterfield | 1 | 0 | 0 | 1 |
| Nova Cent'n | 0 | 1 | 0 | 1 |
| Co Leicester | 0 | 0 | 2 | 2 |
| Total | 3 | 3 | 2 | 8 |
Medal winners
| Event | Gender | Age | Place | Name | Club |
|---|---|---|---|---|---|
| 100m Backstroke | Female | MC | 1 | Megan Neave | Repton |
| 100m Backstroke | Female | MC | 2 | Rose Webb | Northampton |
| 100m Backstroke | Female | MC | 3 | Allanah Haker | Nova Cent'n |
| 100m Breaststroke | Open/Male | MC | 1 | Hayden Hudson | Chesterfield |
| 100m Breaststroke | Open/Male | MC | 2 | Owen Johnson | Lboro Uni |
| 100m Freestyle | Female | MC | 1 | Rose Webb | Northampton |
| 100m Freestyle | Female | MC | 2 | Gracie Ridout | Wellingboro |
| 100m Freestyle | Female | MC | 3 | Megan Neave | Repton |
| 1500m Freestyle | Female | 16/Under | 1 | Mia Hawkins | Co Leicester |
| 1500m Freestyle | Female | 16/Under | 2 | Holly Gent | Co Leicester |
| 1500m Freestyle | Female | 16/Under | 3 | Phillippa Cutmore | Corby |
| 1500m Freestyle | Female | 17/Over | 1 | Amelie Blocksidge | Lboro Uni |
| 1500m Freestyle | Female | 17/Over | 2 | Lucy Parsons | Lboro Uni |
| 1500m Freestyle | Female | 17/Over | 3 | Francesca Harrison | Co Leicester |
| 200m IM | Open/Male | MC | 1 | Hayden Hudson | Chesterfield |
| 200m IM | Open/Male | MC | 2 | Owen Johnson | Lboro Uni |
| 400m Freestyle | Female | 16/Under | 1 | Holly Gent | Co Leicester |
| 400m Freestyle | Female | 16/Under | 2 | Holly Coleman | Corby |
| 400m Freestyle | Female | 16/Under | 3 | Aila Coletta | Repton |
| 400m Freestyle | Female | 17/Over | 1 | Lucy Fox | Lboro Uni |
| 400m Freestyle | Female | 17/Over | 2 | Kerry Hennie | Lboro Uni |
| 400m Freestyle | Female | 17/Over | 3 | Elizabeth Land | Lboro Uni |
| 400m Freestyle | Female | MC | 1 | Rose Webb | Northampton |
| 400m IM | Female | 16/Under | 1 | Lydia Cordle | Repton |
| 400m IM | Female | 16/Under | 2 | Sian Hedley | Nova Cent'n |
| 400m IM | Female | 16/Under | 3 | Holly Gent | Co Leicester |
| 400m IM | Female | 17/Over | 1 | Petra Varga | Lboro Uni |
| 400m IM | Female | 17/Over | 2 | Jasmine Vaartjes | Repton |
| 400m IM | Female | 17/Over | 3 | Darcie Platts | Co Leicester |
| 50m Freestyle | Open/Male | MC | 1 | Max Davies | Worksop |
Finals places from published heats
Places 1 to 8 from the heats. This meet is in an 8-lane pool. Multi-classification events are not included. These stay listed after the final has been swum.
| Club | Finalists |
|---|---|
| Repton | 45 |
| Lboro Uni | 44 |
| Co Leicester | 17 |
| Nova Cent'n | 14 |
| Derby Excel | 10 |
| Chesterfield | 7 |
| Corby | 6 |
| Grantham | 6 |
| Uni of Nott | 5 |
| Bassetlaw SS | 3 |
| Northampton | 3 |
| Wellingboro | 3 |
| Co Lincoln P | 2 |
| Etwall | 2 |
| Hinckley | 2 |
| Leic Sharks | 2 |
| Rushden | 2 |
| DerbyPhoenix | 1 |
| Gainsborough | 1 |
| Louth | 1 |
| Total | 176 |
By gender
Female
| Club | Finalists |
|---|---|
| Lboro Uni | 19 |
| Repton | 19 |
| Nova Cent'n | 10 |
| Co Leicester | 8 |
| Chesterfield | 5 |
| Derby Excel | 4 |
| Co Lincoln P | 2 |
| Corby | 2 |
| Leic Sharks | 2 |
| Northampton | 2 |
| Uni of Nott | 2 |
| Wellingboro | 2 |
| Bassetlaw SS | 1 |
| Grantham | 1 |
| Louth | 1 |
| Total | 80 |
Open/Male
| Club | Finalists |
|---|---|
| Repton | 26 |
| Lboro Uni | 25 |
| Co Leicester | 9 |
| Derby Excel | 6 |
| Grantham | 5 |
| Corby | 4 |
| Nova Cent'n | 4 |
| Uni of Nott | 3 |
| Bassetlaw SS | 2 |
| Chesterfield | 2 |
| Etwall | 2 |
| Hinckley | 2 |
| Rushden | 2 |
| DerbyPhoenix | 1 |
| Gainsborough | 1 |
| Northampton | 1 |
| Wellingboro | 1 |
| Total | 96 |
By age
16/Under
| Club | Finalists |
|---|---|
| Repton | 37 |
| Co Leicester | 14 |
| Derby Excel | 7 |
| Nova Cent'n | 7 |
| Grantham | 5 |
| Bassetlaw SS | 3 |
| Chesterfield | 3 |
| Corby | 3 |
| Hinckley | 2 |
| Leic Sharks | 2 |
| Wellingboro | 2 |
| DerbyPhoenix | 1 |
| Gainsborough | 1 |
| Louth | 1 |
| Total | 88 |
17/Over
| Club | Finalists |
|---|---|
| Lboro Uni | 44 |
| Repton | 8 |
| Nova Cent'n | 7 |
| Uni of Nott | 5 |
| Chesterfield | 4 |
| Co Leicester | 3 |
| Corby | 3 |
| Derby Excel | 3 |
| Northampton | 3 |
| Co Lincoln P | 2 |
| Etwall | 2 |
| Rushden | 2 |
| Grantham | 1 |
| Wellingboro | 1 |
| Total | 88 |
By club, stroke and gender
Female
| Stroke | Club | Finalists |
|---|---|---|
| Freestyle | Lboro Uni | 5 |
| Repton | 4 | |
| Nova Cent'n | 2 | |
| Co Leicester | 1 | |
| Co Lincoln P | 1 | |
| Corby | 1 | |
| Northampton | 1 | |
| Uni of Nott | 1 | |
| Backstroke | Repton | 8 |
| Lboro Uni | 4 | |
| Derby Excel | 1 | |
| Grantham | 1 | |
| Nova Cent'n | 1 | |
| Uni of Nott | 1 | |
| Breaststroke | Lboro Uni | 7 |
| Nova Cent'n | 7 | |
| Chesterfield | 4 | |
| Co Leicester | 4 | |
| Derby Excel | 3 | |
| Wellingboro | 2 | |
| Bassetlaw SS | 1 | |
| Corby | 1 | |
| Leic Sharks | 1 | |
| Louth | 1 | |
| Repton | 1 | |
| Butterfly | Repton | 6 |
| Co Leicester | 3 | |
| Lboro Uni | 3 | |
| Chesterfield | 1 | |
| Co Lincoln P | 1 | |
| Leic Sharks | 1 | |
| Northampton | 1 | |
| Total | 80 | |
Open/Male
| Stroke | Club | Finalists |
|---|---|---|
| Freestyle | Lboro Uni | 11 |
| Repton | 8 | |
| Derby Excel | 4 | |
| Co Leicester | 3 | |
| Corby | 2 | |
| DerbyPhoenix | 1 | |
| Grantham | 1 | |
| Nova Cent'n | 1 | |
| Uni of Nott | 1 | |
| Backstroke | Repton | 6 |
| Lboro Uni | 5 | |
| Etwall | 1 | |
| Grantham | 1 | |
| Hinckley | 1 | |
| Uni of Nott | 1 | |
| Wellingboro | 1 | |
| Breaststroke | Repton | 4 |
| Co Leicester | 2 | |
| Corby | 2 | |
| Nova Cent'n | 2 | |
| Bassetlaw SS | 1 | |
| Chesterfield | 1 | |
| Derby Excel | 1 | |
| Gainsborough | 1 | |
| Lboro Uni | 1 | |
| Rushden | 1 | |
| Butterfly | Repton | 5 |
| Lboro Uni | 4 | |
| Co Leicester | 1 | |
| Etwall | 1 | |
| Grantham | 1 | |
| Hinckley | 1 | |
| Nova Cent'n | 1 | |
| Rushden | 1 | |
| Uni of Nott | 1 | |
| IM | Lboro Uni | 4 |
| Co Leicester | 3 | |
| Repton | 3 | |
| Grantham | 2 | |
| Bassetlaw SS | 1 | |
| Chesterfield | 1 | |
| Derby Excel | 1 | |
| Northampton | 1 | |
| Total | 96 | |
| Event | Gender | Age | Place | Name | Club |
|---|---|---|---|---|---|
| 100m Backstroke | Female | 16/Under | 1 | Kate Schillinger | Repton |
| 100m Backstroke | Female | 16/Under | 2 | Mollie McGinley | Repton |
| 100m Backstroke | Female | 16/Under | 3 | Lydia Cordle | Repton |
| 100m Backstroke | Female | 16/Under | 4 | Martha Manson | Repton |
| 100m Backstroke | Female | 16/Under | 5 | Annabelle Jay | Grantham |
| 100m Backstroke | Female | 16/Under | 6 | Holly Josselin | Repton |
| 100m Backstroke | Female | 16/Under | 7 | Sian Hedley | Nova Cent'n |
| 100m Backstroke | Female | 16/Under | 8 | Elsie Hatton | Repton |
| 100m Backstroke | Female | 17/Over | 1 | Fenella Wooddisse | Lboro Uni |
| 100m Backstroke | Female | 17/Over | 2 | Honey Osrin | Lboro Uni |
| 100m Backstroke | Female | 17/Over | 3 | Sophie De Groot | Lboro Uni |
| 100m Backstroke | Female | 17/Over | 4 | Hollie Whaymand | Repton |
| 100m Backstroke | Female | 17/Over | 5 | Anna Tyers | Derby Excel |
| 100m Backstroke | Female | 17/Over | 6 | Halle Harris | Lboro Uni |
| 100m Backstroke | Female | 17/Over | 7 | Erin Gent | Repton |
| 100m Backstroke | Female | 17/Over | 8 | Madeleine Soper | Uni of Nott |
| 100m Breaststroke | Open/Male | 16/Under | 1 | Anthony Ward | Repton |
| 100m Breaststroke | Open/Male | 16/Under | 2 | Eden Saint | Derby Excel |
| 100m Breaststroke | Open/Male | 16/Under | 3 | Harry Meakin | Repton |
| 100m Breaststroke | Open/Male | 16/Under | 4 | James Nightingale | Co Leicester |
| 100m Breaststroke | Open/Male | 16/Under | 5 | Ollie Dovey | Corby |
| 100m Breaststroke | Open/Male | 16/Under | 6 | Peter Nightingale | Co Leicester |
| 100m Breaststroke | Open/Male | 16/Under | 7 | James Thomas | Gainsborough |
| 100m Breaststroke | Open/Male | 16/Under | 8 | Thomas Collins | Bassetlaw SS |
| 100m Breaststroke | Open/Male | 17/Over | 1 | Finn Brooks | Nova Cent'n |
| 100m Breaststroke | Open/Male | 17/Over | 2 | Finn Kemp | Lboro Uni |
| 100m Breaststroke | Open/Male | 17/Over | 3 | Caleb O'Brien | Corby |
| 100m Breaststroke | Open/Male | 17/Over | 4 | Zach Moyo | Nova Cent'n |
| 100m Breaststroke | Open/Male | 17/Over | 5 | Jaden Leo | Chesterfield |
| 100m Breaststroke | Open/Male | 17/Over | 6 | Ayan Varia | Repton |
| 100m Breaststroke | Open/Male | 17/Over | 7 | William Tonks | Repton |
| 100m Breaststroke | Open/Male | 17/Over | 8 | Aman Thethy | Rushden |
| 100m Butterfly | Open/Male | 16/Under | 1 | Patryk Przyczyna | Repton |
| 100m Butterfly | Open/Male | 16/Under | 2 | Ben Barnes | Repton |
| 100m Butterfly | Open/Male | 16/Under | 3 | Jake Battle | Repton |
| 100m Butterfly | Open/Male | 16/Under | 4 | Moses Lam | Repton |
| 100m Butterfly | Open/Male | 16/Under | 5 | Sebastian Casey | Hinckley |
| 100m Butterfly | Open/Male | 16/Under | 6 | Logan Day | Repton |
| 100m Butterfly | Open/Male | 16/Under | 7 | Ben Carlyle | Grantham |
| 100m Butterfly | Open/Male | 16/Under | 8 | Harry Lucas | Co Leicester |
| 100m Butterfly | Open/Male | 17/Over | 1 | Finn Brooks | Nova Cent'n |
| 100m Butterfly | Open/Male | 17/Over | 2 | R Rowbotham-Keating | Lboro Uni |
| 100m Butterfly | Open/Male | 17/Over | 3 | Leo Pollock | Uni of Nott |
| 100m Butterfly | Open/Male | 17/Over | 4 | Harry Chandler | Lboro Uni |
| 100m Butterfly | Open/Male | 17/Over | 5 | Tom Parrott | Lboro Uni |
| 100m Butterfly | Open/Male | 17/Over | 6 | Matthew Aldred | Etwall |
| 100m Butterfly | Open/Male | 17/Over | 7 | Harry Milne | Lboro Uni |
| 100m Butterfly | Open/Male | 17/Over | 8 | M Vasconcellos-Blanch | Rushden |
| 100m Freestyle | Female | 16/Under | 1 | Kate Schillinger | Repton |
| 100m Freestyle | Female | 16/Under | 2 | Maya Almohammed | Repton |
| 100m Freestyle | Female | 16/Under | 3 | Mollie McGinley | Repton |
| 100m Freestyle | Female | 16/Under | 4 | Sian Hedley | Nova Cent'n |
| 100m Freestyle | Female | 16/Under | 5 | Effie Chapman | Nova Cent'n |
| 100m Freestyle | Female | 16/Under | 6 | Aila Coletta | Repton |
| 100m Freestyle | Female | 16/Under | 7 | Sophie Lane | Co Leicester |
| 100m Freestyle | Female | 16/Under | 8 | Holly Coleman | Corby |
| 100m Freestyle | Female | 17/Over | 1 | Betsy Wizard | Northampton |
| 100m Freestyle | Female | 17/Over | 2 | Sophie De Groot | Lboro Uni |
| 100m Freestyle | Female | 17/Over | 3 | Sholah Robinson | Lboro Uni |
| 100m Freestyle | Female | 17/Over | 4 | Jessica Smelt | Lboro Uni |
| 100m Freestyle | Female | 17/Over | 5 | Halle Harris | Lboro Uni |
| 100m Freestyle | Female | 17/Over | 6 | Lilli-Rose Carr | Co Lincoln P |
| 100m Freestyle | Female | 17/Over | 7 | Julia Kulik | Lboro Uni |
| 100m Freestyle | Female | 17/Over | 8 | Kasia Titterton | Uni of Nott |
| 200m Breaststroke | Female | 16/Under | 1 | I Parsons-Loades | Derby Excel |
| 200m Breaststroke | Female | 16/Under | 2 | Holly Ralph | Chesterfield |
| 200m Breaststroke | Female | 16/Under | 3 | Sian Hedley | Nova Cent'n |
| 200m Breaststroke | Female | 16/Under | 4 | Caitlin Davidson | Nova Cent'n |
| 200m Breaststroke | Female | 16/Under | 5 | Olivia Faustmann | Co Leicester |
| 200m Breaststroke | Female | 16/Under | 6 | Bronte Easey | Bassetlaw SS |
| 200m Breaststroke | Female | 16/Under | 7 | Alice Wallinger | Wellingboro |
| 200m Breaststroke | Female | 16/Under | 8 | Amelie Armitage | Leic Sharks |
| 200m Breaststroke | Female | 17/Over | 1 | Sholah Robinson | Lboro Uni |
| 200m Breaststroke | Female | 17/Over | 2 | Asia Kent | Lboro Uni |
| 200m Breaststroke | Female | 17/Over | 3 | Darcie Platts | Co Leicester |
| 200m Breaststroke | Female | 17/Over | 4 | Niamh Dunbar | Co Leicester |
| 200m Breaststroke | Female | 17/Over | 5 | Charlotte Cope | Lboro Uni |
| 200m Breaststroke | Female | 17/Over | 6 | Libby Buckby | Nova Cent'n |
| 200m Breaststroke | Female | 17/Over | 7 | Philippa Hickman | Repton |
| 200m Breaststroke | Female | 17/Over | 8 | Amelia Denham | Chesterfield |
| 200m Butterfly | Female | 16/Under | 1 | Lydia Cordle | Repton |
| 200m Butterfly | Female | 16/Under | 2 | Holly Josselin | Repton |
| 200m Butterfly | Female | 16/Under | 3 | Lily - Rose Jinks | Repton |
| 200m Butterfly | Female | 16/Under | 4 | Chloe Gent | Co Leicester |
| 200m Butterfly | Female | 16/Under | 5 | Amelie Armitage | Leic Sharks |
| 200m Butterfly | Female | 16/Under | 6 | Daisy Tatlow-Turner | Chesterfield |
| 200m Butterfly | Female | 16/Under | 7 | Amelie Gunther | Repton |
| 200m Butterfly | Female | 16/Under | 8 | Olivia Faustmann | Co Leicester |
| 200m Butterfly | Female | 17/Over | 1 | Betsy Wizard | Northampton |
| 200m Butterfly | Female | 17/Over | 2 | Jasmine Vaartjes | Repton |
| 200m Butterfly | Female | 17/Over | 3 | Lucy Turner | Lboro Uni |
| 200m Butterfly | Female | 17/Over | 4 | Frouke Ludwig | Lboro Uni |
| 200m Butterfly | Female | 17/Over | 5 | Lucia Lesti | Repton |
| 200m Butterfly | Female | 17/Over | 6 | Erin Hawkins | Co Leicester |
| 200m Butterfly | Female | 17/Over | 7 | Holly Hopwood | Lboro Uni |
| 200m Butterfly | Female | 17/Over | 8 | Lilli-Rose Carr | Co Lincoln P |
| 200m Freestyle | Open/Male | 16/Under | 1 | Patryk Przyczyna | Repton |
| 200m Freestyle | Open/Male | 16/Under | 2 | Eden Saint | Derby Excel |
| 200m Freestyle | Open/Male | 16/Under | 3 | Jacson Crabb | Co Leicester |
| 200m Freestyle | Open/Male | 16/Under | 4 | Samuel Green | Grantham |
| 200m Freestyle | Open/Male | 16/Under | 5 | Harry Lucas | Co Leicester |
| 200m Freestyle | Open/Male | 16/Under | 6 | Alexander Brown | Repton |
| 200m Freestyle | Open/Male | 16/Under | 7 | Emerson-Blu Gupwell | Co Leicester |
| 200m Freestyle | Open/Male | 16/Under | 8 | Isaac Ebanks | Derby Excel |
| 200m Freestyle | Open/Male | 17/Over | 1 | Maddox Roberts | Lboro Uni |
| 200m Freestyle | Open/Male | 17/Over | 2 | R Rowbotham-Keating | Lboro Uni |
| 200m Freestyle | Open/Male | 17/Over | 3 | Rohayem Tolba | Lboro Uni |
| 200m Freestyle | Open/Male | 17/Over | 4 | Llewellyn Porter | Lboro Uni |
| 200m Freestyle | Open/Male | 17/Over | 5 | Harry Milne | Lboro Uni |
| 200m Freestyle | Open/Male | 17/Over | 6 | Sam Brylka | Corby |
| 200m Freestyle | Open/Male | 17/Over | 7 | Grey Bremer | Nova Cent'n |
| 200m Freestyle | Open/Male | 17/Over | 8 | Roman Levchenko | Derby Excel |
| 200m IM | Open/Male | 16/Under | 1 | Austyn Manley | Repton |
| 200m IM | Open/Male | 16/Under | 2 | Thomas Collins | Bassetlaw SS |
| 200m IM | Open/Male | 16/Under | 3 | Ben Carlyle | Grantham |
| 200m IM | Open/Male | 16/Under | 4 | Jacson Crabb | Co Leicester |
| 200m IM | Open/Male | 16/Under | 5 | Emerson-Blu Gupwell | Co Leicester |
| 200m IM | Open/Male | 16/Under | 6 | Mason Traynor | Co Leicester |
| 200m IM | Open/Male | 16/Under | 7 | Stephen Iankov | Repton |
| 200m IM | Open/Male | 16/Under | 8 | Martin Vermaat | Repton |
| 200m IM | Open/Male | 17/Over | 1 | Finn Kemp | Lboro Uni |
| 200m IM | Open/Male | 17/Over | 2 | Roman Levchenko | Derby Excel |
| 200m IM | Open/Male | 17/Over | 3 | Llewellyn Porter | Lboro Uni |
| 200m IM | Open/Male | 17/Over | 4 | Dominic Simpson | Lboro Uni |
| 200m IM | Open/Male | 17/Over | 5 | Benjamin Roberts | Grantham |
| 200m IM | Open/Male | 17/Over | 6 | Thomas Wilkinson | Lboro Uni |
| 200m IM | Open/Male | 17/Over | 7 | Carlos Sierra Villegas | Chesterfield |
| 200m IM | Open/Male | 17/Over | 8 | Jack Bignell | Northampton |
| 50m Backstroke | Open/Male | 16/Under | 1 | Patryk Przyczyna | Repton |
| 50m Backstroke | Open/Male | 16/Under | 2 | Dominik Bartoletti | Repton |
| 50m Backstroke | Open/Male | 16/Under | 3 | Joe Heather | Repton |
| 50m Backstroke | Open/Male | 16/Under | 4 | Moses Lam | Repton |
| 50m Backstroke | Open/Male | 16/Under | 5 | Ben Carlyle | Grantham |
| 50m Backstroke | Open/Male | 16/Under | 6 | Logan Day | Repton |
| 50m Backstroke | Open/Male | 16/Under | 7 | Ben Barnes | Repton |
| 50m Backstroke | Open/Male | 16/Under | 8 | Sebastian Casey | Hinckley |
| 50m Backstroke | Open/Male | 17/Over | 1 | Maddox Roberts | Lboro Uni |
| 50m Backstroke | Open/Male | 17/Over | 2 | Christian Gayle | Lboro Uni |
| 50m Backstroke | Open/Male | 17/Over | 3 | Kervens Warnon | Lboro Uni |
| 50m Backstroke | Open/Male | 17/Over | 4 | Danny Barron | Etwall |
| 50m Backstroke | Open/Male | 17/Over | 5 | Oliver Cunningham | Lboro Uni |
| 50m Backstroke | Open/Male | 17/Over | 6 | Lucas Krynauw | Wellingboro |
| 50m Backstroke | Open/Male | 17/Over | 7 | Leo Pollock | Uni of Nott |
| 50m Backstroke | Open/Male | 17/Over | 8 | Finley Mooney | Lboro Uni |
| 50m Breaststroke | Female | 16/Under | 1 | I Parsons-Loades | Derby Excel |
| 50m Breaststroke | Female | 16/Under | 2 | Maisie-Leigh Simpson | Co Leicester |
| 50m Breaststroke | Female | 16/Under | 3 | Amelia Sheil | Derby Excel |
| 50m Breaststroke | Female | 16/Under | 4 | Holly Ralph | Chesterfield |
| 50m Breaststroke | Female | 16/Under | 5 | Sara Vasilevska | Nova Cent'n |
| 50m Breaststroke | Female | 16/Under | 6 | Caitlin Davidson | Nova Cent'n |
| 50m Breaststroke | Female | 16/Under | 7 | Alice Wallinger | Wellingboro |
| 50m Breaststroke | Female | 16/Under | 8 | Suzanna Burke | Louth |
| 50m Breaststroke | Female | 17/Over | 1 | Imogen Clark | Lboro Uni |
| 50m Breaststroke | Female | 17/Over | 2 | Anna Farr | Lboro Uni |
| 50m Breaststroke | Female | 17/Over | 3 | Megan Sng | Nova Cent'n |
| 50m Breaststroke | Female | 17/Over | 4 | Asia Kent | Lboro Uni |
| 50m Breaststroke | Female | 17/Over | 5 | Holly Hopwood | Lboro Uni |
| 50m Breaststroke | Female | 17/Over | 6 | Libby Buckby | Nova Cent'n |
| 50m Breaststroke | Female | 17/Over | 7 | Alexa Parker | Corby |
| 50m Breaststroke | Female | 17/Over | 7 | Amelia Denham | Chesterfield |
| 50m Freestyle | Open/Male | 16/Under | 1 | Patryk Przyczyna | Repton |
| 50m Freestyle | Open/Male | 16/Under | 2 | Logan Day | Repton |
| 50m Freestyle | Open/Male | 16/Under | 3 | Laurenzio Ciolan | Corby |
| 50m Freestyle | Open/Male | 16/Under | 4 | Jake Battle | Repton |
| 50m Freestyle | Open/Male | 16/Under | 5 | Eden Saint | Derby Excel |
| 50m Freestyle | Open/Male | 16/Under | 6 | Ben Barnes | Repton |
| 50m Freestyle | Open/Male | 16/Under | 7 | Iwo Bandura | DerbyPhoenix |
| 50m Freestyle | Open/Male | 16/Under | 8 | Seth Hems Gillson | Repton |
| 50m Freestyle | Open/Male | 17/Over | 1 | Maddox Roberts | Lboro Uni |
| 50m Freestyle | Open/Male | 17/Over | 2 | Andreas Vazaios | Lboro Uni |
| 50m Freestyle | Open/Male | 17/Over | 3 | Jacob Whibley | Lboro Uni |
| 50m Freestyle | Open/Male | 17/Over | 4 | Christian Gayle | Lboro Uni |
| 50m Freestyle | Open/Male | 17/Over | 5 | Joseph Wey | Lboro Uni |
| 50m Freestyle | Open/Male | 17/Over | 6 | Tyler Coles | Uni of Nott |
| 50m Freestyle | Open/Male | 17/Over | 7 | Reuben Hubinger | Repton |
| 50m Freestyle | Open/Male | 17/Over | 8 | Daniel Pollard | Lboro Uni |
Sporty Swim awards
Each swimmer's best published swim so far. Senior is 17 and over, junior is 16 and under. Para-swimmers are ranked on British Disability points.
Top Open/Male Senior (17 and over)
Best swim, World Aquatics points
| Place | Name | Club | Age | Points | Swim |
|---|---|---|---|---|---|
| 1 | Finn Brooks | Nova Cent'n | 23 | 786 | 100m Breaststroke heats, 59.90 |
| 2 | Maddox Roberts | Lboro Uni | 20 | 761 | 200m Freestyle heats, 1:47.97 |
| 3 | R Rowbotham-Keating | Lboro Uni | 21 | 731 | 200m Freestyle heats, 1:49.44 |
| 4 | Rohayem Tolba | Lboro Uni | 19 | 728 | 200m Freestyle heats, 1:49.58 |
| 5 | Llewellyn Porter | Lboro Uni | 18 | 722 | 200m Freestyle heats, 1:49.87 |
